Search
Bookmarks
Competition Listing
Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Dates | Location | Type | Matches |
---|---|---|---|---|
TTHB National Opening Day 2025 (Men) |
22 Mar 2025 | Tacarigua | Senior Mens Hockey7s | 19 |
TTHB National Opening Day 2025 (Women) |
22 Mar 2025 | Tacarigua | Senior Womens Hockey7s | 18 |
Ventures Invitational Indoor Tournament Men 2025 |
8 - 12 Jan 2025 | Port of Spain | Senior Mens Indoor | 24 |
Ventures Invitational Indoor Tournament Women 2025 |
8 - 12 Jan 2025 | Port of Spain | Senior Womens Indoor | 16 |
Ventures Invitational Indoor Tournament Vets 2025 |
8 - 12 Jan 2025 | Port of Spain | Senior Coed Indoor | 10 |
Return to Our Turf Masters- Over 45 |
20 Jul 2024 | Port of Spain | Over 45s Coed Indoor | 9 |
Return to Our Turf Masters - Over 35 |
20 Jul 2024 | Port of Spain | Over 35s Coed Indoor | 9 |
TTHB Schools Indoor Competition 2024 - Under 10 Mixed |
4 - 6 Jul 2024 | 15-17 Hamilton Holder Street, Port of Spain | Under 10 Coed Indoor | 8 |
TTHB Schools Indoor Competition 2024 - Under 16 Boys |
4 - 6 Jul 2024 | Port of Spain | Under 16 Mens Indoor | 16 |
TTHB Schools Indoor Competition 2024 - Under 16 Girls |
4 - 6 Jul 2024 | Port of Spain | Under 16 Womens Indoor | 6 |
TTHB Schools Indoor Competition 2024 - Under 19 Boys |
4 - 6 Jul 2024 | Port of Spain | Under 19 Mens Indoor | 16 |
TTHB Schools Indoor Competition 2024 - Under 19 Girls |
4 - 6 Jul 2024 | Port of Spain | Under 19 Womens Indoor | 6 |
Janine Serrette Memorial Tournament (Women) |
23 Jun 2024 | St. James, Port of Spain | Senior Womens Hockey8s | 9 |
Janine Serrette Memorial Tournament (Over 45 Mixed) |
23 Jun 2024 | St. James, Port of Spain | Over 45s Coed Hockey8s | 9 |
Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
All Matches
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|---|
TTHB National Opening Day 2025 (Women) | 22 Mar 2025 17:40 | MAGS - PAR | 1st Place | 1 - 1 (1 - 3 SO) | Official | Pitch 1 |
TTHB National Opening Day 2025 (Men) | 22 Mar 2025 17:20 | TTDF - MSC | 1st Place | 1 - 1 (1 - 0 SO) | Official | Pitch 1 |
TTHB National Opening Day 2025 (Men) | 22 Mar 2025 17:00 | MSC - QPCC | SF2 | 0 - 0 (2 - 0 SO) | Official | Pitch 2 |
TTHB National Opening Day 2025 (Men) | 22 Mar 2025 17:00 | TTDF - TTPS | SF1 | 4 - 0 | Official | Pitch 1 |
TTHB National Opening Day 2025 (Women) | 22 Mar 2025 16:40 | PAR - DAM | SF2 | 1 - 1 (4 - 3 SO) | Official | Pitch 2 |
TTHB National Opening Day 2025 (Women) | 22 Mar 2025 16:40 | MAGS - HCS | SF1 | 7 - 0 | Official | Pitch 1 |
TTHB National Opening Day 2025 (Men) | 22 Mar 2025 15:40 | CHC - QPCC | Pool A | 0 - 2 | Official | Pitch 1 |
TTHB National Opening Day 2025 (Women) | 22 Mar 2025 15:40 | DAM - PAR | Pool 1 | 0 - 0 | Official | Pitch 2 |
TTHB National Opening Day 2025 (Men) | 22 Mar 2025 15:40 | UWI - TTDF | Pool A | 0 - 2 | Official | Pitch 1 |
TTHB National Opening Day 2025 (Men) | 22 Mar 2025 15:20 | PAR - NDC | Pool B | 2 - 4 | Official | Pitch 1 |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch | |||
---|---|---|---|---|---|---|---|---|---|
No results |
TTHB National Opening Day 2025 (Women)
Tacarigua
Local Time 2025-04-09 14:50:45
Matches
9 Apr
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
22 Mar
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
17:40 | MAGS - PAR | 1st Place | 1 - 1 (1 - 3 SO) | Official | Pitch 1 |
16:40 | PAR - DAM | SF2 | 1 - 1 (4 - 3 SO) | Official | Pitch 2 |
16:40 | MAGS - HCS | SF1 | 7 - 0 | Official | Pitch 1 |
15:40 | DAM - PAR | Pool 1 | 0 - 0 | Official | Pitch 2 |
15:20 | MAGS - TTPS | Pool 1 | 4 - 0 | Official | Pitch 2 |
15:00 | HCS - UVC | Pool 1 | 0 - 0 | Official | Pitch 2 |
14:40 | DAM - TTPS | Pool 1 | 2 - 1 | Official | Pitch 2 |
14:20 | HCS - PAR | Pool 1 | 0 - 3 | Official | Pitch 2 |
14:00 | MAGS - UVC | Pool 1 | 6 - 0 | Official | Pitch 2 |
13:40 | DAM - HCS | Pool 1 | 2 - 0 | Official | Pitch 2 |
12:50 | TTPS - UVC | Pool 1 | 3 - 1 | Official | Pitch 2 |
12:30 | MAGS - PAR | Pool 1 | 2 - 1 | Official | Pitch 2 |
12:10 | DAM - UVC | Pool 1 | 3 - 0 | Official | Pitch 2 |
11:50 | HCS - MAGS | Pool 1 | 0 - 4 | Official | Pitch 2 |
11:30 | TTPS - PAR | Pool 1 | 0 - 6 | Official | Pitch 2 |
11:10 | DAM - MAGS | Pool 1 | 0 - 2 | Official | Pitch 2 |
10:50 | HCS - TTPS | Pool 1 | 2 - 0 | Official | Pitch 2 |
10:30 | UVC - PAR | Pool 1 | 0 - 3 | Official | Pitch 2 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Standings
Team | Standing |
---|---|
Paragon Hockey Club | 1 |
Magnolia Hockey Club | 2 |
Dames / Malvern | 3 |
Harvard Checkers | 3 |
Trinidad and Tobago Police Service | 5 |
UWI VHC | 6 |
R | Team | GP | W | WD | D | LD | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magnolia Hockey Club | 5 | 5 | 0 | 0 | 0 | 0 | 17 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Paragon Hockey Club | 5 | 3 | 0 | 1 | 0 | 1 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dames / Malvern | 5 | 3 | 0 | 1 | 0 | 1 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Harvard Checkers | 5 | 1 | 0 | 1 | 0 | 3 | -7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Trinidad and Tobago Police Service | 5 | 1 | 0 | 0 | 0 | 4 | -11 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | UWI VHC | 5 | 0 | 0 | 1 | 0 | 4 | -14 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
OLTON Samantha | MAGS | 8 | 0 | 0 | 8 | ||||
ASHBY Felicia | PAR | 3 | 1 | 1 | 5 | ||||
BARCLAY Avion | PAR | 4 | 0 | 0 | 4 | ||||
DASH Robyn | MAGS | 4 | 0 | 0 | 4 | ||||
DE FREITAS Shaniah | MAGS | 1 | 3 | 0 | 4 | ||||
DE GANNES Dana-Lee | DAM | 3 | 0 | 0 | 3 | ||||
GARCIA Teniel | TTPS | 3 | 0 | 0 | 3 | ||||
OLTON Kaitlyn | MAGS | 3 | 0 | 0 | 3 | ||||
DE FREITAS Savannah | MAGS | 2 | 0 | 0 | 2 | ||||
JOHNSON Melissa | MAGS | 2 | 0 | 0 | 2 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Magnolia Hockey Club | MAGS | 23 | 3 | 0 | 26 |
Paragon Hockey Club | PAR | 13 | 1 | 1 | 15 |
Dames / Malvern | DAM | 8 | 0 | 0 | 8 |
Trinidad and Tobago Police Service | TTPS | 4 | 0 | 0 | 4 |
Harvard Checkers | HCS | 2 | 0 | 0 | 2 |
UWI VHC | UVC | 1 | 0 | 0 | 1 |
TTHB National Opening Day 2025 (Men)
Tacarigua
Local Time 2025-04-09 14:50:45
Matches
9 Apr
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
22 Mar
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
17:20 | TTDF - MSC | 1st Place | 1 - 1 (1 - 0 SO) | Official | Pitch 1 |
17:00 | MSC - QPCC | SF2 | 0 - 0 (2 - 0 SO) | Official | Pitch 2 |
17:00 | TTDF - TTPS | SF1 | 4 - 0 | Official | Pitch 1 |
15:40 | UWI - TTDF | Pool A | 0 - 2 | Official | Pitch 1 |
15:40 | CHC - QPCC | Pool A | 0 - 2 | Official | Pitch 1 |
15:20 | PAR - NDC | Pool B | 2 - 4 | Official | Pitch 1 |
15:00 | UWI - QPCC | Pool A | 0 - 3 | Official | Pitch 1 |
14:40 | CHC - FHC | Pool A | 1 - 0 | Official | Pitch 1 |
14:20 | TTPS - MSC | Pool B | 0 - 1 | Official | Pitch 1 |
14:00 | UWI - FHC | Pool A | 0 - 1 | Official | Pitch 1 |
13:40 | TTDF - QPCC | Pool A | 2 - 0 | Official | Pitch 1 |
12:50 | MSC - PAR | Pool B | 3 - 0 | Official | Pitch 1 |
12:30 | NDC - TTPS | Pool B | 1 - 4 | Official | Pitch 1 |
12:10 | CHC - UWI | Pool A | 1 - 4 | Official | Pitch 1 |
11:50 | TTDF - FHC | Pool A | 4 - 0 | Official | Pitch 1 |
11:30 | NDC - MSC | Pool B | 0 - 4 | Official | Pitch 1 |
11:10 | TTPS - PAR | Pool B | 0 - 0 | Official | Pitch 1 |
10:50 | CHC - TTDF | Pool A | 0 - 2 | Official | Pitch 1 |
10:30 | QPCC - FHC | Pool A | 5 - 0 | Official | Pitch 1 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Standings
R | Team | GP | W | WD | D | LD | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trinidad and Tobago Defence Force | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Queens Park Cricket Club | 4 | 3 | 0 | 0 | 0 | 1 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | University WI | 4 | 1 | 0 | 0 | 0 | 3 | -3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Carib Hockey Club | 4 | 1 | 0 | 0 | 0 | 3 | -6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Fatima Hockey Club | 4 | 1 | 0 | 0 | 0 | 3 | -9 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R | Team | GP | W | WD | D | LD | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malvern Hockey Club | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Trinidad and Tobago Police Service | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Notre Dame Hockey Club | 3 | 1 | 0 | 0 | 0 | 2 | -5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Paragon Hockey Club | 3 | 0 | 0 | 1 | 0 | 2 | -5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
ALEXANDER Richie | NDC | 4 | 0 | 0 | 4 | ||||
BYER Daniel | TTDF | 4 | 0 | 0 | 4 | ||||
MARCANO Tariq | MSC | 4 | 0 | 0 | 4 | ||||
LUE SUE Cade | QPCC | 3 | 0 | 0 | 3 | ||||
SINGH Tariq | TTDF | 2 | 0 | 1 | 3 | ||||
BOWEN Arriell | QPCC | 2 | 0 | 0 | 2 | ||||
DE GANNES Aidan | QPCC | 1 | 1 | 0 | 2 | ||||
GRANT Nicholas | TTPS | 2 | 0 | 0 | 2 | ||||
GUISEPPI Caleb | TTDF | 2 | 0 | 0 | 2 | ||||
PHILLIP Shawn | MSC | 1 | 1 | 0 | 2 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Trinidad and Tobago Defence Force | TTDF | 12 | 1 | 2 | 15 |
Queens Park Cricket Club | QPCC | 8 | 2 | 0 | 10 |
Malvern Hockey Club | MSC | 8 | 1 | 0 | 9 |
Notre Dame Hockey Club | NDC | 5 | 0 | 0 | 5 |
Trinidad and Tobago Police Service | TTPS | 4 | 0 | 0 | 4 |
University WI | UWI | 4 | 0 | 0 | 4 |
Carib Hockey Club | CHC | 1 | 1 | 0 | 2 |
Paragon Hockey Club | PAR | 2 | 0 | 0 | 2 |
Fatima Hockey Club | FHC | 0 | 1 | 0 | 1 |