TTHB National Opening Day 2025 (Women)
Pool 1
Dames / Malvern
3 - 0
Official '
UWI VHC 
Dames / Malvern
| # | Name | Min | ||||
|---|---|---|---|---|---|---|
| 1 | CARUTH Joy | X | ||||
| 2 | JACKSON Andrea | 6 | ||||
| 3 | LAYNE Krizia | X | ||||
| 4 | DE GANNES Dana-Lee | |||||
| 5 | MARTIN Daniella | X | ||||
| 6 | DE SILVA Mikeshia | X | ||||
| 7 | SUE Chelsea | 5 | ||||
| 8 | PARRIS Liselle | X | ||||
| 9 | LEZAMA Teresa | |||||
| 10 | GONZALES Kherdine | X | ||||
| 11 | RAMCHARAN Sara | X | ||||
| 12 | MOLINO Annaleigh | |||||
| COACH | ||||||
| MANAGER | HERNANDEZ Lisa | |||||
UWI VHC
| # | Name | Min | ||||
|---|---|---|---|---|---|---|
| NURSE Jewel | X | |||||
| HOWELL Denisa | ||||||
| QUETTELLE Yaphiya | X | |||||
| BURKETT Larissa | ||||||
| VICTOR Camicha | X | |||||
| SEALEY Soraya | ||||||
| RICHARDS Haylie | X | |||||
| LOCHAN Tahlia | ||||||
| 10 | MC CLEAN Ayanna | X | ||||
| 13 | SEALEY Giann | X | ||||
| 20 | RAMKISSOON Shylah | |||||
| 31 | MILLER Chezelle | X | ||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Dames / Malvern | 3 | 11 | RAMCHARAN Sara | Field Goal | 1 - 0 |
| Dames / Malvern | 10 | 3 | LAYNE Krizia | Field Goal | 2 - 0 |
| Dames / Malvern | 14 | 5 | MARTIN Daniella | Field Goal | 3 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | Mc Clean Cherill (TTO) |
Head to Head Matches
Senior Womens Hockey7s
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| TTHB National Opening Day 2025 (Women) | Senior Womens Hockey7s | 22 Mar 2025 12:10 | DAM v UVC (Pool 1) | Pitch 2 | Official | 3 - 0 | Lineup |
Match Details
| Competition | TTHB National Opening Day 2025 (Women)
Senior Womens Hockey7s |
|---|---|
| Match # | W06 |
| Date/Time | 2025-03-22 12:10 |
| Title | Pool 1 |
| Venue | Pitch 2 |
| Weather at Pushback | Overcast Clouds 24C |
Match Awards
| Award | Player | Team |
|---|

