TTHB National Indoor Tournament 2025 - Boys Knockout
Port of Spain
8 - 22 Nov 2025
Local Time 2026-10-01 09:38:00
Under 19 Mens Indoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Assistant Technical Delegate | ST. ROSE Candace | TTO | |
| Assistant Technical Delegate | PADMORE Patrice | TTO | |
| Technical Officer | AKII-BUA Nataki | TTO | |
| Technical Officer | DE FREITAS Savannah | TTO | |
| Technical Officer | THOMPSON Jael | TTO | |
| Technical Officer | MOORE Aisha | TTO | |
| Technical Officer | MARTIN Daniella | TTO | |
| Technical Officer | GOMES Arlene | TTO | |
| Technical Officer | ELLIS Chemika | TTO | |
| Technical Officer | WHARTON Keisha | TTO | |
| Technical Officer | CUMBERBATCH Nia | TTO | |
| Technical Officer | CLARKE Kemoy | TTO | |
| Technical Officer | CUFFY-BERNARD Rolana | TTO | |
| Umpire | THOMPSON Colin | TTO | |
| Umpire | BURKETT Larissa | TTO | |
| Umpire | SINGH Tariq | TTO | |
| Umpire | RICHARDSON Akhenaton | TTO | |
| Umpire | REYNOS Jordan | TTO | |
| Umpire | PASCAL Nick | TTO | |
| Umpire | Mc Kie Sherbert | TTO | |
| Umpire | BYER Daniel | TTO | |
| Umpire | NEPTUNE Leumas | TTO | |
| Umpire | MURRAY Kiel | TTO | |
| Umpire | BYER Lyndell | TTO | |
| Umpire | MOHAMMED Rene | TTO | |
| Umpire | MODESTE Che | TTO | |
| Umpire | AYEN Mark | TTO | |
| Umpire | PARRIS Liselle | TTO | |
| Umpire | MC CLEAN Ayanna | TTO | |
| Umpire | Mc Clean Cherill | TTO | |
| Umpire | MARCANO Anthony | TTO | |
| Umpire | LUCES Stefan | TTO | |
| Umpire | LEE Lucy | TTO | |
| Umpire | ALEXANDER Jabari | TTO | |
| Umpire | JOSEPH Kevin | TTO | |
| Umpire | HOSEIN Khalel | TTO | |
| Umpire | HINGH Brittney | TTO | |
| Umpire | HERNANDEZ Lisa | TTO | |
| Umpire | COWIE Darren | TTO | |
| Umpire | FRANCOIS Edrich | TTO | |
| Umpire | COWIE Ryan | TTO | |
| Umpire | DURITY Michael | TTO | |
| Umpire | DE FREITAS Sharon | TTO | |
| Umpire | DE FREITAS Shaniah | TTO | |
| Umpire | KING-ASHBY Felicia | TTO |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| BKO2 | PRO v FHC1 (KO) 10:00:00 |
NEPTUNE Leumas (TTO) | GOMES Arlene (TTO) | ||
| BURKETT Larissa (TTO) | CUFFY-BERNARD Rolana (TTO) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| BKO1 | INS v FHC2 (KO) 10:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| BKO3 | FHC1 v INS (KO Final) 14:00:00 |
||||

