TTHB Schools Indoor Competition 2024 - Under 19 Boys
3rd Place
Fatima College 2
3 - 2
Official '
St. Anthony's College
# | Name | Min | ||||
---|---|---|---|---|---|---|
GILL-GIBBON Lucas | ||||||
1 | CHASE Liam | |||||
4 | GUEVERA Nickolai | |||||
7 | HART Demarco | X | ||||
8 | JAGROOP Jared | X | ||||
11 | HOLDER Raphael | X | ||||
15 | LOE Sebastian | X | ||||
22 | PADMORE Cameron | X | ||||
24 | CAREW Luke | X | ||||
25 | DAVIS Malyq | |||||
26 | MAHARAJ Arron | |||||
27 | WILLIAMS Zackary | |||||
COACH | ||||||
MANAGER | DE FREITAS Shaniah |
# | Name | Min | ||||
---|---|---|---|---|---|---|
DAY Justin | X | |||||
BARRINGTON Yohan | ||||||
SUPERVILLE Zion | ||||||
GITTENS Kyle | ||||||
GOBERDHAN Gerard | ||||||
GOMEZ Rawlins | X | |||||
ROBERTS Nehemiah | ||||||
2 | WALTON Malique | X | ||||
5 | GOODRIDGE Renaldo | |||||
14 | ROWE Alexander | X | ||||
17 | ROUSE Cristiano | X | ||||
25 | ATWELL Alejandro | X | ||||
COACH | COWIE Darren |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Fatima College 2 | 5 | 22 | PADMORE Cameron | Field Goal | 1 - 0 |
Fatima College 2 | 6 | 22 | PADMORE Cameron | Field Goal | 2 - 0 |
St. Anthony's College | 8 | BARRINGTON Yohan | Field Goal | 2 - 1 | |
Fatima College 2 | 9 | 22 | PADMORE Cameron | Field Goal | 3 - 1 |
St. Anthony's College | 10 | 14 | ROWE Alexander | Field Goal | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 19 Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
TTHB Schools Indoor Competition 2024 - Under 19 Boys | Under 19 Mens Indoor | 6 Jul 2024 14:45 | FCH 2 v SAC (3rd Place) | Pitch 1 | Official | 3 - 2 | Lineup |
TTHB Schools Indoor Competition 2024 - Under 19 Boys | Under 19 Mens Indoor | 6 Jul 2024 14:30 | FCH 1 v SAC (SF2) | Pitch 1 | Official | 3 - 1 | Lineup |
TTHB Schools Indoor Competition 2024 - Under 19 Boys | Under 19 Mens Indoor | 6 Jul 2024 11:00 | FCH 2 v SAC (Pool 2) | Pitch 1 | Official | 0 - 2 | Lineup |
TTHB Schools Indoor Competition 2024 - Under 19 Boys | Under 19 Mens Indoor | 6 Jul 2024 08:45 | FCH 2 v SAC (Pool 2) | Pitch 1 | Official | 1 - 1 | Lineup |
Match Details
Competition | TTHB Schools Indoor Competition 2024 - Under 19 Boys
Under 19 Mens Indoor |
---|---|
Match # | U19B015 |
Date/Time | 2024-07-06 14:45 |
Title | 3rd Place |
Venue | Pitch 1 |
Weather at Pushback | Light Rain 25C |
Match Awards
Award | Player | Team |
---|