TTHB Schools Indoor Competition 2024 - Under 19 Boys
1st Place
St. Mary's College
0 - 2
Official '
Fatima College 1
# | Name | Min | ||||
---|---|---|---|---|---|---|
RICHARDSON Akhenaton | X | |||||
1 | JONES Dante | X | ||||
2 | JONES Dmitri | |||||
4 | LEE FOOK Michael | |||||
10 | RICHARDSON Jair | |||||
13 | MILLINGTON Talha | X | ||||
17 | MOHAMMED Rene | X | ||||
19 | JACKSON Nicholai | X | ||||
22 | MARCELLE Nkosi | X | ||||
43 | LUNSDEN El-Lee | |||||
COACH | ||||||
MANAGER | MOHAMMED Liselle |
# | Name | Min | ||||
---|---|---|---|---|---|---|
1 | HOLDER Michael | X | ||||
5 | HOSEIN Khalel | X | ||||
8 | BELMONTE Nathaniel | |||||
9 | SIMPSON Ethan | X | ||||
10 | SUI BUTT Nicholas | X | ||||
11 | ST. ROSE Adrian | X | ||||
49 | MOHAMMED Andrew | |||||
55 | CHUNG Adam | |||||
60 | SHAW Stefan | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Fatima College 1 | 7 | 5 | HOSEIN Khalel | Field Goal | 0 - 1 |
Fatima College 1 | 10 | 10 | SUI BUTT Nicholas | Field Goal | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 19 Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
TTHB Schools Indoor Competition 2024 - Under 19 Boys | Under 19 Mens Indoor | 6 Jul 2024 15:00 | CIC v FCH 1 (1st Place) | Pitch 1 | Official | 0 - 2 | Lineup |
TTHB Schools Indoor Competition 2024 - Under 19 Boys | Under 19 Mens Indoor | 6 Jul 2024 14:15 | CIC v FCH 2 (SF1) | Pitch 1 | Official | 2 - 0 | Lineup |
TTHB Schools Indoor Competition 2024 - Under 19 Boys | Under 19 Mens Indoor | 6 Jul 2024 10:45 | CIC v FCH 1 (Pool 1) | Pitch 1 | Official | 1 - 0 | Lineup |
TTHB Schools Indoor Competition 2024 - Under 19 Boys | Under 19 Mens Indoor | 6 Jul 2024 08:30 | CIC v FCH 1 (Pool 1) | Pitch 1 | Official | 0 - 0 | Lineup |
Match Details
Competition | TTHB Schools Indoor Competition 2024 - Under 19 Boys
Under 19 Mens Indoor |
---|---|
Match # | U19B016 |
Date/Time | 2024-07-06 15:00 |
Title | 1st Place |
Venue | Pitch 1 |
Weather at Pushback | Light Rain 26C |
Match Awards
Award | Player | Team |
---|