TTHB Schools Indoor Competition 2024 - Under 19 Boys
Pool 2
Fatima College 2
2 - 0
Official '
South East POS 
Fatima College 2
| # | Name | Min | ||||
|---|---|---|---|---|---|---|
| GILL-GIBBON Lucas | ||||||
| 1 | CHASE Liam | X | ||||
| 4 | GUEVERA Nickolai | 7 | ||||
| 7 | HART Demarco | X | ||||
| 8 | JAGROOP Jared | |||||
| 11 | HOLDER Raphael | X | ||||
| 15 | LOE Sebastian | X | ||||
| 22 | PADMORE Cameron | X | ||||
| 24 | CAREW Luke | |||||
| 25 | DAVIS Malyq | X | ||||
| 26 | MAHARAJ Arron | 7 | ||||
| 27 | WILLIAMS Zackary | |||||
| COACH | ||||||
| MANAGER | DE FREITAS Shaniah | |||||
South East POS
| # | Name | Min | ||||
|---|---|---|---|---|---|---|
| JULIEN Malachi | ||||||
| MOORE Tyrese | ||||||
| 2 | TOUSSAINT Jaquesse | X | ||||
| 3 | CAESAR Aidan | |||||
| 6 | LAWRENCE Devon | X | ||||
| 8 | EDWARDS Isaiah | X | ||||
| 9 | JOHN Darrio | X | ||||
| 10 | JAMES Isaiah | X | ||||
| 11 | CUMMINGS Jevon | |||||
| 12 | MASON Kalon | X | ||||
| COACH | THOMPSON Colin | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Fatima College 2 | 4 | 25 | DAVIS Malyq | Field Goal | 1 - 0 |
| Fatima College 2 | 5 | 22 | PADMORE Cameron | Field Goal | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Under 19 Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| TTHB Schools Tournament U19 2026 Boys | Under 19 Mens Indoor | 8 Feb 2026 10:00 | FCH01 v FCH02 (Pool 1) | Pitch 1 | Official | 6 - 0 | Lineup |
| TTHB Schools Indoor Competition 2024 - Under 19 Boys | Under 19 Mens Indoor | 6 Jul 2024 12:15 | FCH 2 v SEPOS (Pool 2) | Official | 2 - 0 | Lineup | |
| TTHB Schools Indoor Competition 2024 - Under 19 Boys | Under 19 Mens Indoor | 6 Jul 2024 09:30 | FCH 2 v SEPOS (Pool 2) | Pitch 1 | Official | 2 - 0 | Lineup |
Match Details
| Competition | TTHB Schools Indoor Competition 2024 - Under 19 Boys
Under 19 Mens Indoor |
|---|---|
| Match # | U19BB005 |
| Date/Time | 2024-07-06 12:15 |
| Title | Pool 2 |
| Venue | |
| Weather at Pushback | Clear Sky 25C |
Match Awards
| Award | Player | Team |
|---|

