Janine Serrette Memorial Tournament (Over 45 Mixed)
One Pool
Notre Dame Hockey Club
1 - 0
Official '
Carib Hockey Club 
Notre Dame Hockey Club
| # | Name | Min | ||||
|---|---|---|---|---|---|---|
| NANCOO Akil | ||||||
| 7 | JOHN Cheryl | |||||
| 8 | WYNN-WHITEMAN Carol | |||||
| 9 | DOPSON Scott | |||||
| 11 | CAMACHO Douglas | X | ||||
| 12 | GARRAWAY Gregory | X | ||||
| 15 | LE GENDRE Joel | X | ||||
| 31 | DE PEZA Keith | X | ||||
| 32 | BALKISSOON Michael | X | ||||
| 44 | BAPTISTE Ian | |||||
| 65 | KING Selwyn | X | ||||
| 75 | RAMDIN Ricardo | X | ||||
| 99 | WHITEMAN Kenneth | X | ||||
| COACH | ||||||
| MANAGER | NOEL Nigel | |||||
Carib Hockey Club
| # | Name | Min | ||||
|---|---|---|---|---|---|---|
| CHONG Ian | ||||||
| RAMSAMMY Ronald | X | |||||
| RAMSAMMY Davys | ||||||
| RAMSAMMY Ian | ||||||
| ST. LOUIS Hillary | X | |||||
| CARTY Samuel | X | |||||
| ADAMS Kevin | X | |||||
| ADAMS Kirk | X | |||||
| RAMSAMMY Robert | X | |||||
| RAMSAMMY Randal | X | |||||
| SOOKDEO Leroy | X | |||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Notre Dame Hockey Club | 10 | 12 | GARRAWAY Gregory | Field Goal | 1 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | MC CLEAN Ayanna (TTO) |
| Umpire | REYNOS Jordan (TTO) |
| Reserve Umpire | |
| Scoring Judge | GOMES Arlene (TTO) |
| Timing Judge | AKII-BUA Nataki (TTO) |
| Technical Officer | CLARKE Kemoy (TTO) |
Head to Head Matches
Over 45s Coed Hockey8s
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Janine Serrette Memorial Tournament (Over 45 Mixed) | Over 45s Coed Hockey8s | 23 Jun 2024 11:00 | NDC v CHC (One Pool) | Pitch 1 | Official | 1 - 0 | Lineup |
Match Details
| Competition | Janine Serrette Memorial Tournament (Over 45 Mixed)
Over 45s Coed Hockey8s |
|---|---|
| Match # | M03 |
| Date/Time | 2024-06-23 11:00 |
| Title | One Pool |
| Venue | Pitch 1 |
| Weather at Pushback | Overcast Clouds 28C |
Match Awards
| Award | Player | Team |
|---|

