TTHB Schools Indoor Competition 2024 - Under 10 Mixed
One Pool
Dunross 1
2 - 1
Official '
Dunross 2
First Half
Dunross 1
Dunross 2
10'
Second Half
Dunross 1
Dunross 2
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
QUESNEL-VALADERE N | ||||||
SHAW Matthew | X | |||||
LUE Kai | ||||||
AANENSEN Andrew | X | |||||
CIELTO Krooz | X | |||||
PIERRE Lucas | X | 5 | 14 | |||
CHANDLER John Michael | X | |||||
XAVIER Johnathan | ||||||
NARINESINGH Wyatt | ||||||
COACH | GEORGE Amanda |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
REGIS Cruz | X | |||||
HADEED Holden | X | |||||
HADEED Hugh | X | |||||
SHAW Christopher | ||||||
NAGEE Xavier | ||||||
AANENSEN Michael | ||||||
DIAZ Aaru | X | |||||
SIRJOO Kade | ||||||
MARQUEZ Luke | X | 3 | ||||
RAHAMAN Aaidan | ||||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Dunross 2 | 3 | MARQUEZ Luke | Field Goal | 0 - 1 | |
Dunross 1 | 5 | PIERRE Lucas | Field Goal | 1 - 1 | |
Dunross 1 | 14 | PIERRE Lucas | Field Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 10 Coed Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
TTHB Schools Indoor Competition 2024 - Under 10 Mixed | Under 10 Coed Indoor | 4 Jul 2024 12:15 | DUN 1 v DUN 2 (1st Place) | Pitch 1 | Official | 2 - 0 | Lineup |
TTHB Schools Indoor Competition 2024 - Under 10 Mixed | Under 10 Coed Indoor | 4 Jul 2024 11:20 | DUN 1 v DUN 2 (One Pool) | Pitch 1 | Official | 2 - 1 | Lineup |
Match Details
Competition | TTHB Schools Indoor Competition 2024 - Under 10 Mixed
Under 10 Coed Indoor |
---|---|
Match # | U10M006 |
Date/Time | 2024-07-04 11:20 |
Title | One Pool |
Venue | Pitch 1 |
Weather at Pushback | Broken Clouds 26C |
Match Awards
Award | Player | Team |
---|