TTHB League Fixtures 2025 Trinity Men
Pool 1
Trinidad and Tobago Police Service
4 - 8
Official '
Queens Park Cricket Club 
First Half
Trinidad and Tobago Police Service
Queens Park Cricket Club
20'
Second Half
Trinidad and Tobago Police Service
Queens Park Cricket Club
40'
Trinidad and Tobago Police Service
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
JOSEPH Gerald | X | |||||
3 | AYEN Mark | X | ||||
4 | LEGERTON Shane | X | ||||
10 | LEGERTON Wayne | 5 | 9 | 29 35 | ||
12 | BEATRICE Fernando | X | ||||
14 | HUME Kerwin | X | ||||
19 | DANIEL Roger | X | ||||
24 | BEHARRY Justin | X | 6 | |||
29 | RAMBARAN Ryan | 14 | ||||
88 | JOSEPH Kevin | 9 | ||||
COACH | ||||||
MANAGER | BEATRICE Fernando |
Queens Park Cricket Club
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
O'BRIAN Jordi | X | |||||
1 | HOSEIN Reiza | X | ||||
7 | FARRELL Evan | 5 | 39 | |||
8 | YOUNG Dominic | X | 1 | 23 | ||
9 | FORTUNE Kadeem | X | 2 16 | |||
12 | COWIE Ryan | X | ||||
17 | PERRIERA Adam | X | 13 20 | 24 | ||
33 | NAHOUS Jean Paul | 7 | ||||
51 | DAY Justin | 6 | ||||
88 | HOSEIN Khalel | X | ||||
COACH | ||||||
MANAGER | DURITY Michael |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Queens Park Cricket Club | 1 | 8 | YOUNG Dominic | Field Goal | 0 - 1 |
Queens Park Cricket Club | 2 | 9 | FORTUNE Kadeem | Field Goal | 0 - 2 |
Trinidad and Tobago Police Service | 6 | 24 | BEHARRY Justin | Field Goal | 1 - 2 |
Trinidad and Tobago Police Service | 9 | 10 | LEGERTON Wayne | Penalty Corner | 2 - 2 |
Queens Park Cricket Club | 13 | 17 | PERRIERA Adam | Field Goal | 2 - 3 |
Queens Park Cricket Club | 16 | 9 | FORTUNE Kadeem | Field Goal | 2 - 4 |
Queens Park Cricket Club | 20 | 17 | PERRIERA Adam | Field Goal | 2 - 5 |
Queens Park Cricket Club | 23 | 8 | YOUNG Dominic | Field Goal | 2 - 6 |
Queens Park Cricket Club | 24 | 17 | PERRIERA Adam | Field Goal | 2 - 7 |
Trinidad and Tobago Police Service | 29 | 10 | LEGERTON Wayne | Field Goal | 3 - 7 |
Trinidad and Tobago Police Service | 35 | 10 | LEGERTON Wayne | Field Goal | 4 - 7 |
Queens Park Cricket Club | 39 | 7 | FARRELL Evan | Field Goal | 4 - 8 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
TTHB League Fixtures 2025 Trinity Men | Senior Mens Outdoor | 14 Jun 2025 15:00 | TTPS v QPCC (Pool 1) | Pitch 1 | Official | 4 - 8 | Lineup |
TTHB League Fixtures 2025 Open Men | Senior Mens Outdoor | 8 Jun 2025 19:00 | TTPS v QPCC (Pool 1) | Pitch 1 | Official | 3 - 3 | Lineup |
TTHB League Fixtures 2025 Trinity Men | Senior Mens Outdoor | 8 Jun 2025 16:00 | TTPS v QPCC (Pool 1) | Pitch 1 | Official | 2 - 13 | Lineup |
TTHB League Fixtures 2025 Open Men | Senior Mens Outdoor | 4 May 2025 19:00 | TTPS v QPCC (Pool 1) | Pitch 1 | Official | 3 - 3 | Lineup |
Match Details
Competition | TTHB League Fixtures 2025 Trinity Men
Senior Mens Outdoor |
---|---|
Match # | TM16 |
Date/Time | 2025-06-14 15:00 |
Title | Pool 1 |
Venue |
National Hockey Centre, Tacarigua - Pitch 1 |
Weather at Pushback | Light Rain 27C |
Match Awards
Award | Player | Team |
---|