TTHB Schools Indoor Competition 2024 - Under 10 Mixed
3rd place
Sticklers
1 - 2
Official '
Arbor
First Half
Sticklers
Arbor
10'
Second Half
Sticklers
Arbor
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
DOUGLAS Aamie | X | 7 | ||||
CLARKE Dorian | X | |||||
IFILL Zadane | ||||||
GUY Azhuri | ||||||
4 | VICTOR Xari | X | ||||
10 | SMITH Nathan | X | ||||
13 | LANDER Jacob | X | ||||
COACH | LANDER Jennifer |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
HOSEIN-KHAN Nicholas | ||||||
HOSEIN-KHAN Matthew | X | |||||
MURRAY Riley | ||||||
7 | SANCHEZ-MENDEZ Jesus | X | ||||
10 | JURAWAN Zaydaan | X | 13 | |||
21 | HENRY Nathan | |||||
25 | MOHAMMED Ross | X | 6 | |||
27 | COX Khari | X | ||||
50 | KONG Jacob | |||||
COACH | GEORGE Amanda |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Arbor | 6 | 25 | MOHAMMED Ross | Field Goal | 0 - 1 |
Sticklers | 7 | DOUGLAS Aamie | Field Goal | 1 - 1 | |
Arbor | 13 | 10 | JURAWAN Zaydaan | Field Goal | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 10 Coed Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
TTHB Schools Indoor Competition 2024 - Under 10 Mixed | Under 10 Coed Indoor | 4 Jul 2024 11:45 | STK v ARB (3rd place) | Pitch 1 | Official | 1 - 2 | Lineup |
TTHB Schools Indoor Competition 2024 - Under 10 Mixed | Under 10 Coed Indoor | 4 Jul 2024 10:50 | STK v ARB (One Pool) | Pitch 1 | Official | 0 - 1 | Lineup |
Match Details
Competition | TTHB Schools Indoor Competition 2024 - Under 10 Mixed
Under 10 Coed Indoor |
---|---|
Match # | U10M007 |
Date/Time | 2024-07-04 11:45 |
Title | 3rd place |
Venue | Pitch 1 |
Match Awards
Award | Player | Team |
---|