TTHB National Opening Day 2026 - Men
Pool A
Paragon Hockey Club
1 - 1
Official '
Carib Hockey Club 
Paragon Hockey Club
| # | Name | Min | ||||
|---|---|---|---|---|---|---|
| 3 | DANIEL Joel | |||||
| 6 | QUASHIE Kaleb | X | ||||
| 10 | JOHN Christian | |||||
| 17 | STEWART Michael | X | ||||
| 18 | MC KELLAR Sheldon | |||||
| 23 | SKERRITT Kelon | X | ||||
| 29 | BAPTISTE Terrance | X | ||||
| 30 | BAPTISTE Malcolm | |||||
| 33 | MC KIE Daniel | |||||
| 41 | NANTON Andrew | X | ||||
| COACH | ||||||
| MANAGER | BAPTISTE Terrance | |||||
Carib Hockey Club
| # | Name | Min | ||||
|---|---|---|---|---|---|---|
| GODDARD Terique | X | |||||
| 3 | GIBSON Joshua | |||||
| 5 | FRANCIS Dane | X | ||||
| 6 | ALI Rashard | X | ||||
| 7 | JAMES Jalani | |||||
| 9 | ST. LOUIS Jael | X | ||||
| 11 | ST. LOUIS Shea | |||||
| 18 | JOSEPH Jerome | X | ||||
| 19 | EDWARDS Israel | |||||
| 38 | LEITH Emmanuel | X | ||||
| 69 | ADAMSON Kirk (GK) | X | ||||
| COACH | RAMSAMMY Randal | |||||
| MANAGER | CHONG Ian | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Paragon Hockey Club | 7 | 23 | SKERRITT Kelon | Field Goal | 1 - 0 |
| Carib Hockey Club | 11 | 38 | LEITH Emmanuel | Field Goal | 1 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | PADMORE Patrice (TTO) |
Head to Head Matches
Senior Mens Hockey7s
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 TTHB Outdoor League - Open Men | Senior Mens Hockey7s | 17 May 2026 16:00 | PAR v CHC (Pool 1) | Pitch 1 | Official | 5 - 0 | Lineup |
| 2026 TTHB Outdoor League - Open Men | Senior Mens Hockey7s | 19 Apr 2026 15:00 | PAR v CHC (Pool 1) | Pitch 1 | Official | 3 - 0 | Lineup |
| TTHB National Opening Day 2026 - Men | Senior Mens Hockey7s | 1 Mar 2026 10:50 | PAR v CHC (Pool A) | Pitch 1 | Official | 1 - 1 | Lineup |
Match Details
| Competition | TTHB National Opening Day 2026 - Men
Senior Mens Hockey7s |
|---|---|
| Match # | M02 |
| Date/Time | 2026-03-01 10:50 |
| Title | Pool A |
| Venue | Pitch 1 |
| Weather at Pushback | Few Clouds 26C |
Match Awards
| Award | Player | Team |
|---|

