TTHB National Opening Day 2026 - Men
Pool B
University WI
2 - 1
Official '
Notre Dame Hockey Club 
University WI
| # | Name | Min | ||||
|---|---|---|---|---|---|---|
| BURKE Matthew (GK) | X | |||||
| MONDEROY Gabriel | X | |||||
| THOMAS Jaidon | ||||||
| 2 | ANTOINE Bernard | 8 | ||||
| 3 | ELLIS Zachary-Paul | X | ||||
| 5 | JULIEN-HIGHLY Jovanni | X | ||||
| 6 | STRAUGHN Michael | X | ||||
| 9 | CHIN Roger | X | ||||
| 19 | BRATHWAITE Okeem | X | ||||
| COACH | THOMPSON Colin | |||||
| MANAGER | JAMES Nadia | |||||
Notre Dame Hockey Club
| # | Name | Min | ||||
|---|---|---|---|---|---|---|
| FRANCIS Malique | ||||||
| 2 | TRANCOSO Danil | X | ||||
| 3 | ALEXANDER Richie | X | ||||
| 7 | WHITEMAN Nicholas | X | ||||
| 12 | GARRAWAY Gregory | X | ||||
| 19 | LENDOR Jabari | |||||
| 20 | CAMPBELL Dillon | X | ||||
| 40 | TRANCOSO Eldon (GK) | X | ||||
| 50 | LE GENDRE Joel | |||||
| 65 | KING Selwyn | |||||
| COACH | ||||||
| MANAGER | CAMACHO Douglas | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| University WI | 1 | 11 | ELLIS Zachary-Paul | Penalty Corner | 1 - 0 |
| University WI | 3 | 5 | JULIEN-HIGHLY Jovanni | Field Goal | 2 - 0 |
| Notre Dame Hockey Club | 12 | 7 | WHITEMAN Nicholas | Penalty Stroke | 2 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | PADMORE Patrice (TTO) |
Head to Head Matches
Senior Mens Hockey7s
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| TTHB National Opening Day 2026 - Men | Senior Mens Hockey7s | 1 Mar 2026 11:30 | UWI v NDC (Pool B) | Pitch 1 | Official | 2 - 1 | Lineup |
Match Details
| Competition | TTHB National Opening Day 2026 - Men
Senior Mens Hockey7s |
|---|---|
| Match # | M04 |
| Date/Time | 2026-03-01 11:30 |
| Title | Pool B |
| Venue | Pitch 1 |
| Weather at Pushback | Few Clouds 26C |
Match Awards
| Award | Player | Team |
|---|

