Janine Serrette Memorial Tournament (Women)
SF 1
Paragon
9 - 0
Official '
Notre Dame
# | Name | Min | ||||
---|---|---|---|---|---|---|
LAYNE Krizia | ||||||
1 | NURSE Jewel | |||||
3 | SAMPSON Sarah | X | ||||
4 | BARCLAY Avion | X | ||||
5 | GAJADHAR Shania | |||||
7 | DE FREITAS Shaniah | X | ||||
8 | SAMPSON Naomi | X | ||||
9 | THOMPSON Kristin | X | ||||
11 | LEWIS Alanna | X | ||||
14 | THOMPSON Gabrielle | X | ||||
25 | OLTON Saarah | X | ||||
COACH | ||||||
MANAGER | THOMPSON Colin |
# | Name | Min | ||||
---|---|---|---|---|---|---|
4 | WYNNE Tahirah | X | ||||
7 | JOHN Cheryl | X | ||||
8 | WYNN-WHITEMAN Carol | X | ||||
10 | GARCIA Shantel | X | ||||
11 | FERGUSON Lorraine | X | ||||
11 | MILLER Zafiyah | X | ||||
15 | RAMCHARAN Sara | X | ||||
23 | BOWEN Nicole | X | ||||
COACH | ||||||
MANAGER | ANTOINE Karlene |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Paragon | 2 | 7 | DE FREITAS Shaniah | Field Goal | 1 - 0 |
Paragon | 4 | 25 | OLTON Saarah | Field Goal | 2 - 0 |
Paragon | 6 | 14 | THOMPSON Gabrielle | Field Goal | 3 - 0 |
Paragon | 7 | 14 | THOMPSON Gabrielle | Field Goal | 4 - 0 |
Paragon | 8 | 7 | DE FREITAS Shaniah | Field Goal | 5 - 0 |
Paragon | 10 | 11 | LEWIS Alanna | Field Goal | 6 - 0 |
Paragon | 12 | 25 | OLTON Saarah | Field Goal | 7 - 0 |
Paragon | 14 | 8 | SAMPSON Naomi | Field Goal | 8 - 0 |
Paragon | 16 | 8 | SAMPSON Naomi | Field Goal | 9 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | LEE Lucy (TTO) |
Umpire | BRATHWAITE Kayla (TTO) |
Reserve Umpire | |
Scoring Judge | GOMES Arlene (TTO) |
Timing Judge | AKII-BUA Nataki (TTO) |
Technical Officer | CLARKE Kemoy (TTO) |
Head to Head Matches
Senior Womens Hockey8s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Janine Serrette Memorial Tournament (Women) | Senior Womens Hockey8s | 23 Jun 2024 13:00 | PAR v NDC (SF 1) | Pitch 1 | Official | 9 - 0 | Lineup |
Janine Serrette Memorial Tournament (Women) | Senior Womens Hockey8s | 23 Jun 2024 10:35 | PAR v NDC (One Pool) | Pitch 1 | Official | 2 - 1 | Lineup |
Match Details
Competition | Janine Serrette Memorial Tournament (Women)
Senior Womens Hockey8s |
---|---|
Match # | W07 |
Date/Time | 2024-06-23 13:00 |
Title | SF 1 |
Venue | Pitch 1 |
Weather at Pushback | Overcast Clouds 30C |
Match Awards
Award | Player | Team |
---|