TTHB Schools Indoor Competition 2024 - Under 16 Boys
SF2
Queen's Royal College
0 - 3
Official '
St. Mary's College White
# | Name | Min | ||||
---|---|---|---|---|---|---|
BYNOE Dante | X | |||||
NOEL Jayden | X | |||||
WILLIAMS Kai | X | |||||
BRYAN Luke | ||||||
WILLIAMS Jurell | X | |||||
FORGENIE Dakar | X | |||||
SMALL Sion | X | |||||
JACKSON Joshua | ||||||
HENRY Yosyah | ||||||
COACH | GEORGE Amanda |
# | Name | Min | ||||
---|---|---|---|---|---|---|
MOHAMMED Rene | X | |||||
1 | JONES Dante | X | ||||
4 | LEE FOOK Michael | X | ||||
13 | MILLINGTON Talha | X | ||||
18 | CARRINGTON Rochard | |||||
22 | NKOSI Marcelle | X | ||||
23 | DE SOUZA Brandon | |||||
25 | BEHARRY Michael | X | ||||
29 | ST. LOUIS Nathan | |||||
81 | MAHARAJ Sol | |||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
St. Mary's College White | 3 | MOHAMMED Rene | Field Goal | 0 - 1 | |
St. Mary's College White | 9 | MOHAMMED Rene | Field Goal | 0 - 2 | |
St. Mary's College White | 10 | MOHAMMED Rene | Field Goal | 0 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 16 Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
TTHB Schools Indoor Competition 2024 - Under 16 Boys | Under 16 Mens Indoor | 5 Jul 2024 14:00 | QRC v CIC 2 (SF2) | Pitch 1 | Official | 0 - 3 | Lineup |
TTHB Schools Indoor Competition 2024 - Under 16 Boys | Under 16 Mens Indoor | 5 Jul 2024 12:30 | QRC v CIC (Pool 2) | Pitch 1 | Official | 3 - 0 | Lineup |
TTHB Schools Indoor Competition 2024 - Under 16 Boys | Under 16 Mens Indoor | 5 Jul 2024 09:15 | QRC v CIC (Pool 2) | Pitch 1 | Official | 2 - 1 | Lineup |
Match Details
Competition | TTHB Schools Indoor Competition 2024 - Under 16 Boys
Under 16 Mens Indoor |
---|---|
Match # | U16B014 |
Date/Time | 2024-07-05 14:00 |
Title | SF2 |
Venue | Pitch 1 |
Weather at Pushback | Overcast Clouds 25C |
Match Awards
Award | Player | Team |
---|