Island Premier Field Hockey Tournament 2026 (Over 40)
Pool 1
Masters of Carvern
0 - 6
Official '
Queens Park Cricket Club 
1st Quarter
Masters of Carvern
Queens Park Cricket Club
10'
2nd Quarter
Masters of Carvern
Queens Park Cricket Club
20'
3rd Quarter
Masters of Carvern
Queens Park Cricket Club
30'
4th Quarter
Masters of Carvern
Queens Park Cricket Club
40'
Masters of Carvern
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| MARCANO Albert | X | |||||
| RAMBARAN Timothy | 16 | |||||
| SCOTT Dwayne | ||||||
| QUASHIE Antonio | 10 | |||||
| TANG NIAN Bruce | X | |||||
| GARRAWAY Gregory | X | |||||
| ST. LOUIS Hillary | X | |||||
| RAMBARAN Jean-Paul | 13 | |||||
| MARCANO Anthony | X | |||||
| DUNCAN HUME Kerwin | X | |||||
| ALEXANDER Shawn (C) | X | |||||
| TRAVERSO Nigel | X | |||||
| ADAMSON Kirk | 31 | |||||
| MITCHELL Peter | X | |||||
| RAMSAMMY Bernard | 11 | |||||
| EDGHILL Patrick | ||||||
| 12 | LEE Derek | X | ||||
| COACH | LEE Derek | |||||
Queens Park Cricket Club
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| DE SILVA Ronald | 11 | |||||
| LEE CHOW Bryan | ||||||
| 1 | HOSEIN Reiza (GK) | X | ||||
| 12 | COWIE Ryan | X | 19 | |||
| 14 | COWIE Darren | X | ||||
| 18 | LUCES Stefan | X | ||||
| 22 | ECCLES Solomon | X | 12 | |||
| 24 | WYATT Rob | 17 | ||||
| 25 | QUAN CHAN Dwain | X | 29 30 | 32 | ||
| 30 | TANG NIAN Derek | X | ||||
| 31 | FRANCE Robert | X | 23 | |||
| 34 | DOS SANTOS Errol | |||||
| 42 | FRANCOIS Edrich | X | ||||
| 44 | GOMES Rigel | 13 | ||||
| 51 | BAPTISTE Terrance | 11 | ||||
| 77 | WHITTINGTON Atiba | X | ||||
| 81 | ALEXANDER Ron | X | ||||
| 82 | DANIEL Roger | |||||
| COACH | GOVIA Raphael | |||||
| MANAGER | MALLI Mahinder | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Queens Park Cricket Club | 12 | 22 | ECCLES Solomon | Penalty Corner | 0 - 1 |
| Queens Park Cricket Club | 19 | 12 | COWIE Ryan | Penalty Corner | 0 - 2 |
| Queens Park Cricket Club | 23 | 31 | FRANCE Robert | Field Goal | 0 - 3 |
| Queens Park Cricket Club | 29 | 25 | QUAN CHAN Dwain | Field Goal | 0 - 4 |
| Queens Park Cricket Club | 30 | 25 | QUAN CHAN Dwain | Field Goal | 0 - 5 |
| Queens Park Cricket Club | 32 | 25 | QUAN CHAN Dwain | Field Goal | 0 - 6 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | BYER Daniel (TTO) |
| Umpire | ALEXANDER Jabari (TTO) |
| Reserve Umpire | |
| Scoring Judge | MARTIN Daniella (TTO) |
| Timing Judge | PADMORE Patrice (TTO) |
| Technical Officer | ELLIS Chemika (TTO) |
| Technical Delegate | GOMES Rigel (TTO) |
Head to Head Matches
Over 40 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Island Premier Field Hockey Tournament 2026 (Over 40) | Over 40 Coed Outdoor | 11 Jul 2026 18:00 | MoC v QPCC (Pool 1) | Pitch 1 | Official | 0 - 9 | Lineup |
| Island Premier Field Hockey Tournament 2026 (Over 40) | Over 40 Coed Outdoor | 10 Jul 2026 19:00 | MoC v QPCC (Pool 1) | Pitch 1 | Official | 0 - 6 | Lineup |
Match Details
| Competition | Island Premier Field Hockey Tournament 2026 (Over 40)
Over 40 Coed Outdoor |
|---|---|
| Match # | O40_02 |
| Date/Time | 2026-07-10 19:00 |
| Title | Pool 1 |
| Venue |
National Hockey Centre, Tacarigua - Pitch 1 |
| Weather at Pushback | Overcast Clouds 26C |
Match Awards
| Award | Player | Team |
|---|

