Janine Serrette Memorial Tournament (Women)
Final
Paragon
4 - 0
Official '
Trinidad and Tobago Police Service
# | Name | Min | ||||
---|---|---|---|---|---|---|
LAYNE Krizia | ||||||
1 | NURSE Jewel | |||||
3 | SAMPSON Sarah | X | ||||
4 | BARCLAY Avion | X | ||||
5 | GAJADHAR Shania | |||||
7 | DE FREITAS Shaniah | X | ||||
8 | SAMPSON Naomi | X | ||||
9 | THOMPSON Kristin | X | ||||
11 | LEWIS Alanna | X | ||||
14 | THOMPSON Gabrielle | X | ||||
25 | OLTON Saarah | X | ||||
COACH | ||||||
MANAGER | THOMPSON Colin |
# | Name | Min | ||||
---|---|---|---|---|---|---|
SAMPSON Kyona | X | |||||
RAYMOND Krystal | X | |||||
RODNEY Krystal | X | |||||
BEATRICE Analeigh | X | |||||
GORDON Antonia | X | |||||
COOPER Lorna | X | |||||
FRANCIS Kelsey | X | |||||
WILLIAMS Shakira | X | |||||
ALEXANDER Laverne | ||||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Paragon | 3 | 25 | OLTON Saarah | Field Goal | 1 - 0 |
Paragon | 6 | 9 | THOMPSON Kristin | Field Goal | 2 - 0 |
Paragon | 8 | 8 | SAMPSON Naomi | Field Goal | 3 - 0 |
Paragon | 15 | 11 | LEWIS Alanna | Penalty Corner | 4 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | MCCLEAN Ayanna (TTO) |
Umpire | LEE Lucy (TTO) |
Reserve Umpire | |
Scoring Judge | PADMORE Patrice (TTO) |
Timing Judge | AKII-BUA Nataki (TTO) |
Technical Officer | Mc Clean Cherill (TTO) |
Head to Head Matches
Senior Womens Hockey8s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Janine Serrette Memorial Tournament (Women) | Senior Womens Hockey8s | 23 Jun 2024 14:20 | PAR v TTPS (Final) | Official | 4 - 0 | Lineup | |
Janine Serrette Memorial Tournament (Women) | Senior Womens Hockey8s | 23 Jun 2024 12:00 | PAR v TTPS (One Pool) | Pitch 2 | Official | 3 - 1 | Lineup |
Match Details
Competition | Janine Serrette Memorial Tournament (Women)
Senior Womens Hockey8s |
---|---|
Match # | W09 |
Date/Time | 2024-06-23 14:20 |
Title | Final |
Venue | |
Weather at Pushback | Overcast Clouds 30C |
Match Awards
Award | Player | Team |
---|