TTHB National Indoor Tournament 2026 - Trinity Men
Pool 1
Notre Dame Hockey Club
-
Upcoming '
Queens Park Cricket Club 
1st Quarter
Notre Dame Hockey Club
Queens Park Cricket Club
10'
2nd Quarter
Notre Dame Hockey Club
Queens Park Cricket Club
20'
3rd Quarter
Notre Dame Hockey Club
Queens Park Cricket Club
30'
4th Quarter
Notre Dame Hockey Club
Queens Park Cricket Club
40'
Notre Dame Hockey Club
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | TRANCOSO Danil | 0 | 5 | 22 (CAOS 3, NDC 19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ALEXANDER Richie | 1 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | NOEL Nigel | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | WHITEMAN Nicholas | 7 | 4 | 26 (FHC 3, NDC 18, PAND 3, TTPS 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | CAMPBELL Dillon | 0 | 5 | 22 (CAOS 4, NDC 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | CHIN Ryan | 0 | 2 | 8 (NDC 2, UWI 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | GARRAWAY Gregory | 2 | 3 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | TAM WING Dillon | 0 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | KANSINALLY Kenny | 4 | 5 | 22 (CAOS 3, NDC 19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | TRANCOSO Eldon (GK) | 0 | 4 | 21 (CAOS 3, NDC 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | LE GENDRE Joel | 0 | 0 | 1 (PAND) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens Park Cricket Club
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOSEIN Reiza (GK) | 0 | 2 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LUE SUE Cade | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | PERRIERA Adam | 2 | 2 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | HOSEIN Khalel | 1 | 3 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | FORTUNE Kadeem | 2 | 3 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | COWIE Ryan | 0 | 3 | 25 (QPCC 20, UWIB 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | ANDERSON Levi | 0 | 3 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | LUCES Stefan | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | HENRY-REYES Amari | 0 | 2 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | MOHAMMED Andrew | 0 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | MALLI Mahinder | 6 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | DURITY Michael (C) | 2 | 2 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | NAHOUS Jean Paul | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | ROWE Alexander | 1 | 1 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | CHUNG Adam | 4 | 3 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | RICHARDSON Akhenaton (GK) | 0 | 1 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| TTHB National Indoor Tournament 2026 - Trinity Men | Senior Mens Indoor | 24 Oct 2026 15:00 | NDC v QPCC (Pool 1) | Pitch 1 | Upcoming | - | Lineup |
| TTHB National Indoor Tournament 2026 - Trinity Men | Senior Mens Indoor | 27 Sep 2026 12:00 | NDC v QPCC (Pool 1) | Pitch 1 | Official | 1 - 4 | Lineup |
| TTHB National Indoor Tournament 2025 - Trinity M | Senior Mens Indoor | 21 Nov 2025 19:00 | NDC v QPCC (Semi Final 2) | Pitch 1 | Official | 4 - 3 | Lineup |
| TTHB National Indoor Tournament 2025 - Trinity M | Senior Mens Indoor | 5 Oct 2025 15:00 | NDC v QPCC (One Pool) | Pitch 1 | Official | 0 - 0 | Lineup |
| Ventures Invitational Indoor Tournament Men 2025 | Senior Mens Indoor | 8 Jan 2025 20:45 | NDC v QPCC (Pool B) | Pitch 1 | Official | 1 - 3 | Lineup |
Match Details
| Competition | TTHB National Indoor Tournament 2026 - Trinity Men
Senior Mens Indoor |
|---|---|
| Match # | TM 26 |
| Date/Time | 2026-10-24 15:00 |
| Title | Pool 1 |
| Venue |
Woodbrook Youth Facility - Pitch 1 |

