BURKE Matthew History
Paragon Hockey Club
Matches Played
| Match # | Date/Time | Details | Scoreline | Minute | Goals | Cards |
|---|---|---|---|---|---|---|
| TM 02 | 11 Apr 2026 15:00 | PAR v SHP (Pool 1) | 5 - 0 |   | ||
| TM 06 | 19 Apr 2026 12:00 | PAR v FHC (Pool 1) | 6 - 0 | 10 | ||
| TM 07 | 25 Apr 2026 14:00 | PRO v PAR (Pool 1) | 0 - 2 |   | ||
| TM 11 | 2 May 2026 13:00 | TTPS v PAR (Pool 1) | 4 - 2 | X | ||
| TM 20 | 30 May 2026 15:00 | SHP v PAR (Pool 1) | 7 - 0 | X | ||
| TM 22 | 6 Jun 2026 13:00 | PAR v PRO (Pool 1) | 6 - 2 | 26 | ||
| TM 27 | 14 Jun 2026 13:00 | TTPS v PAR (Pool 1) | 1 - 4 |   |

