Trinidad and Tobago Police Service
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Over 40 Coed Indoor | 7 Jan 2026 20:10 | NDC v TTPS (One Pool) | Pitch 1 | Official | 0 - 10 | Lineup |
| Over 40 Coed Indoor | 10 Jan 2026 12:00 | FHC v TTPS (One Pool) | Pitch 1 | Official | 4 - 3 | Lineup |
| Over 40 Coed Indoor | 10 Jan 2026 16:00 | QPCC v TTPS (One Pool) | Pitch 1 | Official | 3 - 4 | Lineup |
| Over 40 Coed Indoor | 11 Jan 2026 09:30 | TTPS v NDC (SF1) | Pitch 1 | Official | 7 - 1 | Lineup |
| Over 40 Coed Indoor | 11 Jan 2026 17:05 | TTPS v QPCC (1st Place) | Pitch 1 | Official | 3 - 2 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ALEXANDER Ron (GK) | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ECCLES Solomon | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | BAPTISTE Terrance | 0 | 0 | 1 (NDC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | LEGERTON Wayne | 10 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | BEATRICE Fernando | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | QUAN CHAN Dwain | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | DUNCAN HUME Kerwin | 4 | 5 | 8 (O40 RED 3, TTPS 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | DANIEL Roger | 3 | 4 | 8 (O40 BLK 1, O40 RED 3, TTPS 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | LEGERTON Shane | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | QUASHIE Antonio | 3 | 3 | 5 (O40 BLK 2, TTPS 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | WHITTINGTON Atiba | 2 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | JOSEPH Kevin (GK) | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WREN Nicholas | 0 | 0 | 2 (O40 RED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| THOM Raymond | Team Manager |
| LEGERTON Wayne | Head Coach |

