Trinidad and Tobago Police Service
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Over 45s Coed Indoor | 20 Jul 2024 12:20 | CHC v TTPS (Pool 1) | Pitch 1 | Official | 0 - 2 | Lineup |
| Over 45s Coed Indoor | 20 Jul 2024 14:20 | TTPS v NDC (Pool 1) | Pitch 1 | Official | 0 - 0 | Lineup |
| Over 45s Coed Indoor | 20 Jul 2024 15:00 | QPCC v TTPS (Pool 1) | Pitch 1 | Official | 0 - 4 | Lineup |
| Over 45s Coed Indoor | 20 Jul 2024 16:20 | TTPS v QPCC (SF 1) | Pitch 1 | Official | 3 - 2 | Lineup |
| Over 45s Coed Indoor | 20 Jul 2024 17:40 | TTPS v CHC (1st Place) | Pitch 1 | Official | 1 - 1 (3 - 1 SO) | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RODNEY Krystal | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | QUASHIE Antonio | 2 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | BEATRICE Fernando | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | LASHLEY Neil | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | DANIEL Roger | 3 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | RAMBARAN Ryan | 2 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | REYES Anthony | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | WREN Nicholas | 3 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | GORDON Antonia | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELCOCK Nigel | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOSEPH Kevin (GK) | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENJAMIN Everard | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||

