Ventures Invitational Indoor Tournament Men 2025
Pool B
UWI Blackbirds
0 - 5
Official '
Queens Park Cricket Club 
First Half
UWI Blackbirds
Queens Park Cricket Club
15'
Second Half
UWI Blackbirds
Queens Park Cricket Club
30'
UWI Blackbirds
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | COX Patrick | 14 | ||||||||
| 5 | TEMPRO Nathan | |||||||||
| 6 | COWIE Ryan | X | ||||||||
| 7 | ROACH Che | X | ||||||||
| 10 | EDWARDS Zakariyah | 5 | ||||||||
| 11 | GIBSON Khodi | X | 14 | |||||||
| 12 | INNISS Shomari | 8 | ||||||||
| 13 | YEARWOOD Mikael | X | ||||||||
| 15 | FORDE Akanni (GK) | X | ||||||||
| 16 | ROACH Nevin (C) | X | ||||||||
| 23 | MORALES Akeem | 6 | ||||||||
| 35 | WHITNEY Kyle | 24 | ||||||||
| COACH | ELCOCK Colin | 0 | 0 | 0 | 0 | |||||
| MANAGER | LEWIS Shane | |||||||||
Queens Park Cricket Club
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LUE SUE Cade | X | 14 | |||||||
| 9 | FORTUNE Kadeem | X | 14 | 21 | ||||||
| 13 | DE GANNES Aidan (C) | X | ||||||||
| 16 | ANDERSON Levi | 8 | ||||||||
| 17 | PERRIERA Adam | 12 | 26 | |||||||
| 23 | MALLI Mahinder | 5 | 5 | |||||||
| 26 | DURITY Michael | 4 | ||||||||
| 28 | ELIAS Aidan | X | ||||||||
| 51 | DEY Justin | 8 | ||||||||
| 54 | REYNOS Ethan | 4 | 20 | |||||||
| 58 | ROWE Alexander | X | ||||||||
| 99 | RICHARDSON Akhenaton (GK) | X | ||||||||
| COACH | COWIE Darren | 0 | 0 | 0 | 0 | |||||
| MANAGER | GOVIA Raphael | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Queens Park Cricket Club | 5 | 23 | MALLI Mahinder | Field Goal | 0 - 1 |
| Queens Park Cricket Club | 14 | 9 | FORTUNE Kadeem | Field Goal | 0 - 2 |
| Queens Park Cricket Club | 14 | 2 | LUE SUE Cade | Field Goal | 0 - 3 |
| Queens Park Cricket Club | 20 | 54 | REYNOS Ethan | Field Goal | 0 - 4 |
| Queens Park Cricket Club | 21 | 9 | FORTUNE Kadeem | Field Goal | 0 - 5 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| UWI Blackbirds (BAR) | 14 | 11 | GIBSON Khodi | G | GARNETT Tivesarid (GUY) |
| Queens Park Cricket Club | 26 | 17 | PERRIERA Adam | Y (2') | GEORGE Kevin (TTO) |
Match Officials
| Role | Official |
|---|---|
| Umpire | GARNETT Tivesarid (GUY) |
| Umpire | GEORGE Kevin (TTO) |
| Reserve Umpire | |
| Scoring Judge | MILLER Chezelle (TTO) |
| Timing Judge | WHARTON Keisha (TTO) |
| Technical Officer | |
| Tournament Director | Mc Clean Cherill (TTO) |
Head to Head Matches
Senior Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Ventures International Indoor Hockey Tournament 2026 - Men | Senior Mens Indoor | 8 Jan 2026 20:10 | UWIB v QPCC 1 (Pool A) | Pitch 1 | Official | 0 - 11 | Lineup |
| Ventures Invitational Indoor Tournament Men 2025 | Senior Mens Indoor | 11 Jan 2025 18:00 | UWIB v QPCC (Pool B) | Pitch 1 | Official | 0 - 5 | Lineup |
Match Details
| Competition | Ventures Invitational Indoor Tournament Men 2025
Senior Mens Indoor |
|---|---|
| Match # | M18 |
| Date/Time | 2025-01-11 18:00 |
| Title | Pool B |
| Venue | Pitch 1 |
| Weather at Pushback | Broken Clouds 26C |
Match Awards
| Award | Player | Team |
|---|

