Ventures International Indoor Hockey Tournament 2026 - Men
Pool A
UWI Blackbirds
0 - 11
Official '
Queens Park Cricket Club 1 
First Half
UWI Blackbirds
Queens Park Cricket Club 1
15'
Second Half
UWI Blackbirds
Queens Park Cricket Club 1
30'
UWI Blackbirds
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 3 | INNISS Shomari | X | ||||
| 4 | COX Patrick | 26 | ||||
| 5 | WORRELL Adriel | 11 | ||||
| 5 | TEMPRO Nathan | 3 | ||||
| 6 | COWIE Ryan | 3 | ||||
| 8 | DASH Andell | X | ||||
| 10 | EDWARDS Zakariyah | X | 16 | |||
| 15 | FORDE Akanni (GK) | X | ||||
| 20 | ATWELL Nicholas | 7 | ||||
| 21 | THOMPSON Hakeem | 3 | ||||
| 23 | MORALES Akeem | X | ||||
| 43 | CUMBERBATCH Trey | X | ||||
| COACH | ELCOCK Colin | |||||
| MANAGER | LEWIS Shane | |||||
Queens Park Cricket Club 1
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | HOSEIN Reiza (GK) | X | ||||
| 5 | BOWEN Arrielle | X | ||||
| 7 | FARRELL Evan | X | ||||
| 10 | LEE QUAY Shawn | 5 | 7 | 19 | ||
| 11 | SIU BUTT Nicholas | 6 | 24 26 | |||
| 13 | DE GANNES Aidan | X | ||||
| 14 | COWIE Darren | 7 | 21 | |||
| 16 | ANDERSON Levi | X | ||||
| 17 | PERRIERA Adam | 8 | 24 | |||
| 54 | REYNOS Ethan | |||||
| 79 | VIEIRA Jordan (C) | X | 3 4 14 | 17 30 | ||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Queens Park Cricket Club 1 | 3 | 79 | VIEIRA Jordan | Penalty Corner | 0 - 1 |
| Queens Park Cricket Club 1 | 4 | 79 | VIEIRA Jordan | Penalty Corner | 0 - 2 |
| Queens Park Cricket Club 1 | 7 | 10 | LEE QUAY Shawn | Penalty Corner | 0 - 3 |
| Queens Park Cricket Club 1 | 14 | 79 | VIEIRA Jordan | Penalty Corner | 0 - 4 |
| Queens Park Cricket Club 1 | 17 | 79 | VIEIRA Jordan | Field Goal | 0 - 5 |
| Queens Park Cricket Club 1 | 19 | 10 | LEE QUAY Shawn | Penalty Corner | 0 - 6 |
| Queens Park Cricket Club 1 | 21 | 14 | COWIE Darren | Field Goal | 0 - 7 |
| Queens Park Cricket Club 1 | 24 | 17 | PERRIERA Adam | Penalty Corner | 0 - 8 |
| Queens Park Cricket Club 1 | 24 | 11 | SIU BUTT Nicholas | Field Goal | 0 - 9 |
| Queens Park Cricket Club 1 | 26 | 11 | SIU BUTT Nicholas | Penalty Stroke | 0 - 10 |
| Queens Park Cricket Club 1 | 30 | 79 | VIEIRA Jordan | Penalty Corner | 0 - 11 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| UWI Blackbirds (BAR) | 16 | 10 | EDWARDS Zakariyah | G | REYNOS Jordan (TTO) |
Match Officials
| Role | Official |
|---|---|
| Umpire | REYNOS Jordan (TTO) |
| Umpire | NEPTUNE Leumas (TTO) |
| Reserve Umpire | |
| Scoring Judge | DE FREITAS Savannah (TTO) |
| Timing Judge | |
| Technical Officer | ST. ROSE Candace (TTO) |
| Tournament Director | Mc Clean Cherill (TTO) |
Head to Head Matches
Senior Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Ventures International Indoor Hockey Tournament 2026 - Men | Senior Mens Indoor | 8 Jan 2026 20:10 | UWIB v QPCC 1 (Pool A) | Pitch 1 | Official | 0 - 11 | Lineup |
| Ventures Invitational Indoor Tournament Men 2025 | Senior Mens Indoor | 11 Jan 2025 18:00 | UWIB v QPCC (Pool B) | Pitch 1 | Official | 0 - 5 | Lineup |
Match Details
| Competition | Ventures International Indoor Hockey Tournament 2026 - Men
Senior Mens Indoor |
|---|---|
| Match # | M05 |
| Date/Time | 2026-01-08 20:10 |
| Title | Pool A |
| Venue |
Woodbrook Youth Facility - Pitch 1 |
| Weather at Pushback | Scattered Clouds 26C |
Match Awards
| Award | Player | Team |
|---|

