TTHB National Indoor Tournament 2025 - Open Men Knockout
Port of Spain
8 - 22 Nov 2025
Local Time 2026-09-30 17:46:54
Senior Mens Indoor
Standings
| Team | Standing |
|---|---|
| Queens Park Cricket Club | 1 |
| Trinidad and Tobago Defence Force | 2 |
Matches
30 Sep
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
16 Nov
| Time | Teams | Title | Scoreline | Status | Pitch |
|---|---|---|---|---|---|
| 18:00 | QPCC - TTDF | Final | 6 - 4 | Official | Pitch 1 |
| 12:00 | TTDF - PAR | KO | 3 - 2 | Official | Pitch 1 |
| 11:00 | QPCC - TTPS | KO | 9 - 6 | Official | Pitch 1 |
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Statistics
| Player | Team | FG | PC | PS | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| TOUSSAINT Akim | TTPS | 6 | 4 | 0 | 10 | ||||
| BAPTISTE Terrance | PAR | 3 | 2 | 0 | 5 | ||||
| ANDERSON Levi | QPCC | 4 | 0 | 0 | 4 | ||||
| BRATHWAITE Okeem | PAR | 3 | 0 | 1 | 4 | ||||
| LEE QUAY Shawn | QPCC | 3 | 1 | 0 | 4 | ||||
| VIEIRA Jordan | QPCC | 3 | 1 | 0 | 4 | ||||
| MURRAY Kiel | PAR | 2 | 0 | 1 | 3 | ||||
| BEHARRY Justin | TTPS | 2 | 0 | 0 | 2 | ||||
| DANIEL Shaquille | TTDF | 1 | 1 | 0 | 2 | ||||
| FRANCIS Dylan | TTDF | 2 | 0 | 0 | 2 | ||||
| View All | |||||||||
| Name | Code | FG | PC | PS | Goals |
|---|---|---|---|---|---|
| Trinidad and Tobago Police Service | TTPS | 15 | 4 | 0 | 19 |
| Paragon Hockey Club | PAR | 10 | 3 | 2 | 15 |
| Queens Park Cricket Club | QPCC | 11 | 3 | 1 | 15 |
| Trinidad and Tobago Defence Force | TTDF | 6 | 1 | 0 | 7 |
| Malvern Hockey Club | MSC | 2 | 1 | 0 | 3 |
| Fatima Hockey Club | FHC | 0 | 1 | 0 | 1 |
Teams
| Team | Code | Final Standing |
|---|---|---|
| Fatima Hockey Club | FHC | |
| Malvern Hockey Club | MSC | |
| Paragon Hockey Club | PAR | |
| Trinidad and Tobago Police Service | TTPS | |
| Queens Park Cricket Club | QPCC | 1 |
| Trinidad and Tobago Defence Force | TTDF | 2 |
Awards
| Award | Player | Team |
|---|

