TTHB National Indoor Tournament 2025 - Open Men Knockout
Final
Queens Park Cricket Club
6 - 4
Official '
Trinidad and Tobago Defence Force 
1st Quarter
Queens Park Cricket Club
Trinidad and Tobago Defence Force
10'
2nd Quarter
Queens Park Cricket Club
Trinidad and Tobago Defence Force
20'
3rd Quarter
Queens Park Cricket Club
Trinidad and Tobago Defence Force
30'
4th Quarter
Queens Park Cricket Club
Trinidad and Tobago Defence Force
40'
Queens Park Cricket Club
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | HOSEIN Reiza (GK) | X | ||||
| 4 | DE GANNES Aidan | X | ||||
| 5 | BOWEN Arrielle | 9 | 36 | |||
| 10 | LEE QUAY Shawn | 5 | 14 | |||
| 11 | SIU BUTT Nicholas | X | ||||
| 12 | COWIE Ryan | |||||
| 14 | COWIE Darren | 5 | ||||
| 16 | ANDERSON Levi (C) | X | 2 | 19 | 36 | |
| 17 | PERRIERA Adam | 26 | ||||
| 54 | REYNOS Ethan | X | ||||
| 79 | VIEIRA Jordan | X | 9 10 | |||
| 99 | RICHARDSON Akhenaton (GK) | 21 | ||||
| COACH | COWIE Darren | |||||
| MANAGER | HOSEIN Reiza | |||||
Trinidad and Tobago Defence Force
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | HAMILTON Zeon (GK) | X | ||||
| 6 | COKER David | 6 | ||||
| 7 | SCOTT Isaiah | |||||
| 8 | ELCOCK Ghardel | 26 | ||||
| 9 | BYER Daniel | 6 | 9 | |||
| 10 | FRANCIS Dylan (C) | X | 11 | 36 | ||
| 14 | SINGH Tariq | X | ||||
| 15 | SINGH Tarrell | X | 30 | 35 | ||
| 18 | PIERRE Mickel | X | 18 | 40 | ||
| 19 | DANIEL Shaquille | X | 17 | |||
| 22 | DE LISLE Sheldon | 27 | ||||
| 27 | MC KIE Christopher | |||||
| COACH | MC KENZIE Aaron | |||||
| MANAGER | CAMPBELL Marcus | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Queens Park Cricket Club | 2 | 16 | ANDERSON Levi | Field Goal | 1 - 0 |
| Trinidad and Tobago Defence Force | 9 | 9 | BYER Daniel | Field Goal | 1 - 1 |
| Queens Park Cricket Club | 9 | 79 | VIEIRA Jordan | Field Goal | 2 - 1 |
| Queens Park Cricket Club | 10 | 79 | VIEIRA Jordan | Field Goal | 3 - 1 |
| Trinidad and Tobago Defence Force | 11 | 10 | FRANCIS Dylan | Field Goal | 3 - 2 |
| Queens Park Cricket Club | 14 | 10 | LEE QUAY Shawn | Penalty Corner | 4 - 2 |
| Trinidad and Tobago Defence Force | 17 | 19 | DANIEL Shaquille | Field Goal | 4 - 3 |
| Trinidad and Tobago Defence Force | 30 | 15 | SINGH Tarrell | Field Goal | 4 - 4 |
| Queens Park Cricket Club | 36 | 5 | BOWEN Arrielle | Penalty Stroke | 5 - 4 |
| Queens Park Cricket Club | 36 | 16 | ANDERSON Levi | Field Goal | 6 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Trinidad and Tobago Defence Force | 18 | 18 | PIERRE Mickel | G | |
| Queens Park Cricket Club | 19 | 16 | ANDERSON Levi | G | |
| Trinidad and Tobago Defence Force | 35 | 15 | SINGH Tarrell | Y (2') | |
| Trinidad and Tobago Defence Force | 36 | 10 | FRANCIS Dylan | Y (2') | |
| Trinidad and Tobago Defence Force | 40 | 18 | PIERRE Mickel | Y (2') |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Senior Mens Indoor
Match Details
| Competition | TTHB National Indoor Tournament 2025 - Open Men Knockout
Senior Mens Indoor |
|---|---|
| Match # | OMKO5 |
| Date/Time | 2025-11-16 18:00 |
| Title | Final |
| Venue |
Woodbrook Youth Facility - Pitch 1 |
| Weather at Pushback | Overcast Clouds 28C |
Match Awards
| Award | Player | Team |
|---|

