TTHB National Indoor Tournament 2025 - Open Men Knockout
KO
Queens Park Cricket Club
9 - 6
Official '
Trinidad and Tobago Police Service 
1st Quarter
Queens Park Cricket Club
Trinidad and Tobago Police Service
10'
2nd Quarter
Queens Park Cricket Club
Trinidad and Tobago Police Service
20'
3rd Quarter
Queens Park Cricket Club
Trinidad and Tobago Police Service
30'
4th Quarter
Queens Park Cricket Club
Trinidad and Tobago Police Service
40'
Queens Park Cricket Club
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | HOSEIN Reiza (GK) | X | ||||
| 2 | LUE SUE Cade | 8 | ||||
| 4 | DE GANNES Aidan | X | 6 | |||
| 5 | BOWEN Arrielle | 11 | ||||
| 10 | LEE QUAY Shawn | 6 | 16 | 38 39 | ||
| 11 | SIU BUTT Nicholas | 3 | ||||
| 14 | COWIE Darren | X | 36 | |||
| 16 | ANDERSON Levi | X | 22 | 32 | ||
| 54 | REYNOS Ethan | X | ||||
| 79 | VIEIRA Jordan (C) | X | 8 | 11 | ||
| 99 | RICHARDSON Akhenaton (GK) | 20 | ||||
| COACH | ||||||
| MANAGER | HOSEIN Reiza | |||||
Trinidad and Tobago Police Service
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| WHITEMAN Nicholas | X | 6 | 11 | |||
| NEPTUNE Leumas | X | |||||
| 4 | REYNOS Jordan | X | ||||
| 9 | TOUSSAINT Akim | X | 13 20 | 31 37 | ||
| 11 | GRANT Nicholas | X | ||||
| 14 | DUNCAN HUME Kerwin | |||||
| 24 | BEHARRY Justin | 11 | ||||
| 45 | QUAN CHAN Dwain | X | ||||
| 88 | WHITTINGTON Atiba | 8 | ||||
| COACH | ||||||
| MANAGER | BEATRICE Fernando | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Queens Park Cricket Club | 6 | 4 | DE GANNES Aidan | Penalty Corner | 1 - 0 |
| Trinidad and Tobago Police Service | 6 | WHITEMAN Nicholas | Field Goal | 1 - 1 | |
| Queens Park Cricket Club | 8 | 79 | VIEIRA Jordan | Penalty Corner | 2 - 1 |
| Trinidad and Tobago Police Service | 11 | WHITEMAN Nicholas | Field Goal | 2 - 2 | |
| Queens Park Cricket Club | 11 | 79 | VIEIRA Jordan | Field Goal | 3 - 2 |
| Trinidad and Tobago Police Service | 13 | 9 | TOUSSAINT Akim | Penalty Corner | 3 - 3 |
| Queens Park Cricket Club | 16 | 10 | LEE QUAY Shawn | Field Goal | 4 - 3 |
| Trinidad and Tobago Police Service | 20 | 9 | TOUSSAINT Akim | Penalty Corner | 4 - 4 |
| Queens Park Cricket Club | 22 | 16 | ANDERSON Levi | Field Goal | 5 - 4 |
| Trinidad and Tobago Police Service | 31 | 9 | TOUSSAINT Akim | Field Goal | 5 - 5 |
| Queens Park Cricket Club | 32 | 16 | ANDERSON Levi | Field Goal | 6 - 5 |
| Queens Park Cricket Club | 36 | 14 | COWIE Darren | Field Goal | 7 - 5 |
| Trinidad and Tobago Police Service | 37 | 9 | TOUSSAINT Akim | Field Goal | 7 - 6 |
| Queens Park Cricket Club | 38 | 10 | LEE QUAY Shawn | Field Goal | 8 - 6 |
| Queens Park Cricket Club | 39 | 10 | LEE QUAY Shawn | Field Goal | 9 - 6 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | DURITY Michael (TTO) |
| Umpire | MARCANO Anthony (TTO) |
| Reserve Umpire | SINGH Tariq (TTO) |
| Scoring Judge | GOMES Arlene (TTO) |
| Timing Judge | CUFFY-BERNARD Rolana (TTO) |
| Technical Officer |
Head to Head Matches
Senior Mens Indoor
Match Details
| Competition | TTHB National Indoor Tournament 2025 - Open Men Knockout
Senior Mens Indoor |
|---|---|
| Match # | OMKO3 |
| Date/Time | 2025-11-16 11:00 |
| Title | KO |
| Venue |
Woodbrook Youth Facility - Pitch 1 |
| Weather at Pushback | Overcast Clouds 31C |
Match Awards
| Award | Player | Team |
|---|

