TTHB National Indoor Tournament 2025 - Open Men
1st Place
Queens Park Cricket Club
5 - 5 (0 - 1 SO)
Official '
Trinidad and Tobago Defence Force 
1st Quarter
Queens Park Cricket Club
Trinidad and Tobago Defence Force
10'
2nd Quarter
Queens Park Cricket Club
Trinidad and Tobago Defence Force
20'
3rd Quarter
Queens Park Cricket Club
Trinidad and Tobago Defence Force
30'
4th Quarter
Queens Park Cricket Club
Trinidad and Tobago Defence Force
40'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Queens Park Cricket Club | 0 | ||||||||
| Trinidad and Tobago Defence Force | 1 | ||||||||
Queens Park Cricket Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOSEIN Reiza (GK) | X | ||||||||
| 5 | BOWEN Arrielle | X | 21 | |||||||
| 8 | YOUNG Dominic | 10 | 25 | |||||||
| 10 | LEE QUAY Shawn | 9 | ||||||||
| 11 | SIU BUTT Nicholas | 7 | 15 | |||||||
| 12 | COWIE Ryan | |||||||||
| 14 | COWIE Darren | X | ||||||||
| 16 | ANDERSON Levi | X | 24 | |||||||
| 17 | PERRIERA Adam | |||||||||
| 54 | REYNOS Ethan | X | ||||||||
| 79 | VIEIRA Jordan (C) | X | 22 27 | 32 | ||||||
| 99 | RICHARDSON Akhenaton (GK) | 26 | ||||||||
| COACH | COWIE Darren | 0 | 0 | 0 | 0 | |||||
| MANAGER | ALI Azad | |||||||||
Trinidad and Tobago Defence Force
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMILTON Zeon (GK) | X | ||||||||
| 6 | COKER David | 6 | 13 | |||||||
| 8 | ELCOCK Ghardel | |||||||||
| 9 | BYER Daniel | 7 | ||||||||
| 10 | FRANCIS Dylan (C) | X | 23 | 32 | ||||||
| 14 | SINGH Tariq | X | ||||||||
| 15 | SINGH Tarrell | 34 | 6 | |||||||
| 18 | PIERRE Mickel | X | ||||||||
| 19 | DANIEL Shaquille | X | 18 | 24 | ||||||
| 22 | DE LISLE Sheldon | X | 2 | |||||||
| 27 | MC KIE Christopher | |||||||||
| COACH | MC KENZIE Aaron | 0 | 0 | 0 | 0 | |||||
| MANAGER | CAMPBELL Marcus | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Trinidad and Tobago Defence Force | 2 | 22 | DE LISLE Sheldon | Penalty Corner | 0 - 1 |
| Trinidad and Tobago Defence Force | 6 | 15 | SINGH Tarrell | Field Goal | 0 - 2 |
| Trinidad and Tobago Defence Force | 13 | 6 | COKER David | Field Goal | 0 - 3 |
| Trinidad and Tobago Defence Force | 18 | 19 | DANIEL Shaquille | Penalty Corner | 0 - 4 |
| Queens Park Cricket Club | 21 | 5 | BOWEN Arrielle | Penalty Stroke | 1 - 4 |
| Queens Park Cricket Club | 22 | 79 | VIEIRA Jordan | Field Goal | 2 - 4 |
| Trinidad and Tobago Defence Force | 24 | 19 | DANIEL Shaquille | Field Goal | 2 - 5 |
| Queens Park Cricket Club | 25 | 8 | YOUNG Dominic | Field Goal | 3 - 5 |
| Queens Park Cricket Club | 27 | 79 | VIEIRA Jordan | Field Goal | 4 - 5 |
| Queens Park Cricket Club | 32 | 79 | VIEIRA Jordan | Field Goal | 5 - 5 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Queens Park Cricket Club | VIEIRA Jordan | HAMILTON Zeon | No Goal | 0 - 0 |
| Trinidad and Tobago Defence Force | DANIEL Shaquille | HOSEIN Reiza | No Goal | 0 - 0 |
| Queens Park Cricket Club | SIU BUTT Nicholas | HAMILTON Zeon | No Goal | 0 - 0 |
| Trinidad and Tobago Defence Force | PIERRE Mickel | HOSEIN Reiza | No Goal | 0 - 0 |
| Queens Park Cricket Club | COWIE Darren | HAMILTON Zeon | No Goal | 0 - 0 |
| Trinidad and Tobago Defence Force | DE LISLE Sheldon | HOSEIN Reiza | No Goal | 0 - 0 |
| Queens Park Cricket Club | SIU BUTT Nicholas | HAMILTON Zeon | No Goal | 0 - 0 |
| Trinidad and Tobago Defence Force | DANIEL Shaquille | HOSEIN Reiza | No Goal | 0 - 0 |
| Queens Park Cricket Club | VIEIRA Jordan | HAMILTON Zeon | No Goal | 0 - 0 |
| Trinidad and Tobago Defence Force | PIERRE Mickel | HOSEIN Reiza | Goal | 0 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Queens Park Cricket Club | 15 | 11 | SIU BUTT Nicholas | G | |
| Trinidad and Tobago Defence Force | 23 | 10 | FRANCIS Dylan | Y (2') | |
| Queens Park Cricket Club | 24 | 16 | ANDERSON Levi | Y (2') | |
| Trinidad and Tobago Defence Force | 32 | 10 | FRANCIS Dylan | Y (2') |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Senior Mens Indoor
Match Details
| Competition | TTHB National Indoor Tournament 2025 - Open Men
Senior Mens Indoor |
|---|---|
| Match # | OM19 |
| Date/Time | 2025-11-22 20:00 |
| Title | 1st Place |
| Venue |
Woodbrook Youth Facility - Pitch 1 |
| Weather at Pushback | Light Rain 27C |
Match Awards
| Award | Player | Team |
|---|

