Ventures Invitational Indoor Tournament Men 2025
3rd Place
Trinidad and Tobago Police Service
3 - 3 (0 - 1 SO)
Official '
Queens Park Cricket Club
First Half
Trinidad and Tobago Police Service
Queens Park Cricket Club
15'
Second Half
Trinidad and Tobago Police Service
Queens Park Cricket Club
30'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Trinidad and Tobago Police Service | 0 | ||||||||
Queens Park Cricket Club | 1 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | JOSEPH Kevin (GK) | |||||
2 | JOSEPH Gerald (GK) | X | ||||
9 | TOUSSAINT Akim | X | 19 22 | |||
10 | LEGERTON Wayne | X | 20 | |||
12 | FERNANDO Beatrice | |||||
14 | HUME Kerwin (C) | 5 | ||||
17 | PASCAL Nick | X | ||||
24 | BEHARRY Justin | |||||
43 | DANIEL Roger | 16 | 30 | |||
66 | RAMBARAN Ryan | 26 | ||||
80 | PEREZ Jabari | X | ||||
99 | GRANT Nicholas | X | ||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | LUE SUE Cade | |||||
9 | FORTUNE Kadeem | X | 4 | |||
13 | DE GANNES Aidan (C) | X | ||||
16 | ANDERSON Levi | 7 | ||||
17 | PERRIERA Adam | 10 | 11 | 23 | ||
23 | MALLI Mahinder | |||||
26 | DURITY Michael | |||||
28 | ELIAS Aidan | X | ||||
51 | DAY Justin | 5 | ||||
54 | REYNOS Ethan | X | 3 | |||
58 | ROWE Alexander | X | 27 | |||
99 | RICHARDSON Akhenaton (GK) | X | ||||
COACH | COWIE Darren | |||||
MANAGER | ALI Azad |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Queens Park Cricket Club | 3 | 54 | REYNOS Ethan | Field Goal | 0 - 1 |
Queens Park Cricket Club | 4 | 9 | FORTUNE Kadeem | Field Goal | 0 - 2 |
Queens Park Cricket Club | 11 | 17 | PERRIERA Adam | Field Goal | 0 - 3 |
Trinidad and Tobago Police Service | 19 | 9 | TOUSSAINT Akim | Field Goal | 1 - 3 |
Trinidad and Tobago Police Service | 20 | 10 | LEGERTON Wayne | Penalty Corner | 2 - 3 |
Trinidad and Tobago Police Service | 22 | 9 | TOUSSAINT Akim | Field Goal | 3 - 3 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Queens Park Cricket Club | DURITY Michael | JOSEPH Kevin | No Goal | 0 - 0 |
Trinidad and Tobago Police Service | GRANT Nicholas | RICHARDSON Akhenaton | No Goal | 0 - 0 |
Queens Park Cricket Club | ELIAS Aidan | JOSEPH Kevin | Goal | 0 - 1 |
Trinidad and Tobago Police Service | PEREZ Jabari | RICHARDSON Akhenaton | No Goal | 0 - 1 |
Queens Park Cricket Club | REYNOS Ethan | JOSEPH Kevin | No Goal | 0 - 1 |
Trinidad and Tobago Police Service | TOUSSAINT Akim | RICHARDSON Akhenaton | No Goal | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Queens Park Cricket Club | 23 | 17 | PERRIERA Adam | G | |
Queens Park Cricket Club | 27 | 58 | ROWE Alexander | G | |
Trinidad and Tobago Police Service | 30 | 43 | DANIEL Roger | Y (2') | GEORGE Kevin (TTO) |
Match Officials
Role | Official |
---|---|
Umpire | GEORGE Kevin (TTO) |
Umpire | HOOPER Devin (GUY) |
Reserve Umpire | |
Scoring Judge | WHARTON Keisha (TTO) |
Timing Judge | HING-DURITY Ria (TTO) |
Technical Officer | |
Tournament Director | Mc Clean Cherill (TTO) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Ventures Invitational Indoor Tournament Men 2025 | Senior Mens Indoor | 12 Jan 2025 15:00 | TTPS v QPCC (3rd Place) | Pitch 1 | Official | 3 - 3 (0 - 1 SO) | Lineup |
Ventures Invitational Indoor Tournament Men 2025 | Senior Mens Indoor | 11 Jan 2025 20:35 | TTPS v QPCC (Pool B) | Pitch 1 | Official | 3 - 4 | Lineup |
Match Details
Competition | Ventures Invitational Indoor Tournament Men 2025
Senior Mens Indoor |
---|---|
Match # | M23 |
Date/Time | 2025-01-12 15:00 |
Title | 3rd Place |
Venue | Pitch 1 |
Weather at Pushback | Broken Clouds 30C |
Match Awards
Award | Player | Team |
---|