TTHB National Indoor Tournament 2025 - Open Men
Pool 1
Queens Park Cricket Club
7 - 2
Official '
Trinidad and Tobago Police Service 
1st Quarter
Queens Park Cricket Club
Trinidad and Tobago Police Service
10'
2nd Quarter
Queens Park Cricket Club
Trinidad and Tobago Police Service
20'
3rd Quarter
Queens Park Cricket Club
Trinidad and Tobago Police Service
30'
4th Quarter
Queens Park Cricket Club
Trinidad and Tobago Police Service
40'
Queens Park Cricket Club
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | HOSEIN Reiza (GK) | X | ||||
| 4 | DE GANNES Aidan | X | ||||
| 5 | BOWEN Arrielle | 7 | 36 | |||
| 11 | SIU BUTT Nicholas | X | 15 | |||
| 12 | COWIE Ryan | 14 | ||||
| 14 | COWIE Darren | 5 | ||||
| 16 | ANDERSON Levi | X | ||||
| 17 | PERRIERA Adam | 11 | 28 | |||
| 54 | REYNOS Ethan | X | ||||
| 79 | VIEIRA Jordan (C) | X | 13 20 | 22 | 35 | |
| 99 | RICHARDSON Akhenaton (GK) | 21 | ||||
| COACH | COWIE Darren | |||||
Trinidad and Tobago Police Service
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | JOSEPH Kevin (GK) | X | ||||
| 4 | REYNOS Jordan | X | ||||
| 9 | TOUSSAINT Akim | 6 | 31 | |||
| 14 | DUNCAN HUME Kerwin | X | ||||
| 19 | LEGERTON Shane | 11 | ||||
| 24 | BEHARRY Justin | X | ||||
| 28 | QUASHIE Antonio | |||||
| 45 | QUAN CHAN Dwain | X | 26 | |||
| 88 | WHITTINGTON Atiba | X | ||||
| COACH | ||||||
| MANAGER | BEATRICE Fernando | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Queens Park Cricket Club | 13 | 79 | VIEIRA Jordan | Field Goal | 1 - 0 |
| Queens Park Cricket Club | 15 | 11 | SIU BUTT Nicholas | Penalty Corner | 2 - 0 |
| Queens Park Cricket Club | 20 | 79 | VIEIRA Jordan | Field Goal | 3 - 0 |
| Queens Park Cricket Club | 22 | 79 | VIEIRA Jordan | Field Goal | 4 - 0 |
| Trinidad and Tobago Police Service | 26 | 45 | QUAN CHAN Dwain | Penalty Corner | 4 - 1 |
| Queens Park Cricket Club | 28 | 17 | PERRIERA Adam | Field Goal | 5 - 1 |
| Trinidad and Tobago Police Service | 31 | 9 | TOUSSAINT Akim | Penalty Corner | 5 - 2 |
| Queens Park Cricket Club | 35 | 79 | VIEIRA Jordan | Field Goal | 6 - 2 |
| Queens Park Cricket Club | 36 | 5 | BOWEN Arrielle | Field Goal | 7 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | BYER Lyndell (TTO) |
| Umpire | KING-ASHBY Felicia (TTO) |
| Reserve Umpire | |
| Scoring Judge | ST. ROSE Candace (TTO) |
| Timing Judge | PADMORE Patrice (TTO) |
| Technical Officer |
Head to Head Matches
Senior Mens Indoor
Match Details
| Competition | TTHB National Indoor Tournament 2025 - Open Men
Senior Mens Indoor |
|---|---|
| Match # | OM07 |
| Date/Time | 2025-11-09 19:00 |
| Title | Pool 1 |
| Venue |
Woodbrook Youth Facility - Pitch 1 |
| Weather at Pushback | Broken Clouds 27C |
Match Awards
| Award | Player | Team |
|---|

